PT560H Specifications
- General
- User interface
- RF Specifications
- GPS Specifications
- Environment
General | |
---|---|
Frequency range | 380-430 MHZ |
Dimensions (H×W×D) mm | 127.5mm × 55mm × 36.5mm; 127.5 mm× 55 mm× 39.5 mm(with 2000 mAh standard battery) |
Heavy | 368g(with 2000 mAh standard battery and antenna) |
Operating Voltage | 7.4 V |
Battery | Standard: 2000 mAh Smart Li-lon battery; Option: 2500 mAh Li-lon battery |
Battery Life (TMO duty cycle 5/5/90) | >22 H(2000 mAh); >27 H(2500 mAh) |
Reviews
There are no reviews yet.