MF/HF MARINE TRANSCEIVER
GM800
Reliable Performance for MF/HF Long Distance Communication
Other Features
- Remote Distress alarm
- Printer connector (Centronics IEEE1284)
- IEC 61162-1 interface for GNSS receiver
- Output power: 150 W* PEP into 50 Ω (at radio terminal)
- Built-in 24 V DC-DC converter
* 125 W (4.0–27.5 MHz) (at tuner-output), 85 W (1.6–3.999 MHz) (at tuner-output)
Specification General
Frequency range | Receive | 500 kHz ~ 29.9999 MHz (continuously) |
---|---|---|
Transmit | 1.6 ~ 2.9999, 4.0 ~ 4.9999, 6.0 ~ 6.9999, 8.0 ~ 8.9999, 12.0 ~ 13.9999, 16.0 ~ 17.9999, 18.0 ~ 19.9999, 22.0 ~ 22.9999, 25.0 ~ 27.5000 MHz | |
DSC | 2.1875, 4.2075, 6.3120, 8.4145, 12.5770, 16.8045 MHz | |
Type of emission | TX/RX | J3E (USB), F1B (FSK) |
RX only | J3E (LSB), J2B (AFSK), A1A (CW), H3E (AM) | |
Antenna impedance | 50 Ω (unbalanced) | |
Usable temperature range | GM800 | –15 ℃ ~ +55 ℃ |
AT-141 | –20 ℃ ~ +55 ℃ | |
Frequency stability |
TX/RX | ±10 Hz (below 29.9999 MHz) |
DSC | ±10 Hz | |
Power supply requirement | 21.6 ~ 31.2 V (24 V DC) | |
Current drain | Receive | Less than 3 A (Maximum audio output) |
Transmit | Less than 20 A (Max. output power) (with 1.1 kHz and 1.7 kHz AF input) |
|
Dimensions (projection not included; W × H × D) | Main unit | 367 × 95 × 260 mm |
Controller | 274 × 114 × 86 mm | |
Weight (approximately) | Main unit | 8.7 kg |
Controller | 760 g |
Transmitter
Output power | At radio terminal | 150 W pep (into 50 Ω) | |
---|---|---|---|
At tuner output | 1.6 ~ 3.9999 MHz | 85 W pep | |
4.0 ~ 27.5000 MHz | 125 W pep | ||
Spurious emissions | 50 dB below peak output power (at Max. Power) | ||
Carrier suppression | 40 dB below peak output power (at Max. Power) | ||
Unwanted sideband suppression | 55 dB below peak output power (at Max power with 1500 Hz AF input) |
Receiver
Sensitivity | J3E, A1A | 0.5 ~ 1.5999 MHz | 30 dBμV emf (20 dB SINAD) | ||
---|---|---|---|---|---|
1.6 ~ 29.9999 MHz | 8 dBμV emf (20 dB SINAD) | ||||
J2B, F1B | 1.6 ~ 29.9999 MHz | –6 dBμV emf (1% error rate) | |||
H3E | 0.5 ~ 1.5999 MHz | 44 dBμV emf (20 dB SINAD) | |||
1.6 ~ 3.9999 MHz | 24 dBμV emf (20 dB SINAD) | ||||
DSC Sensitivity | J2B | –6 dBμV emf (1% error rate) | |||
Squelch sensitivity | J3E (at 12.230 MHz) | (Threshold) | Less than 26 dBμV emf | ||
(Tight) | Less than 96 dBμV emf | ||||
H3E (at 1.000 MHz) | (Threshold) | Less than 36 dBμV emf | |||
(Tight) | Less than 116 dBμV emf | ||||
Audio output power | External SP | 4.0 W at 10% distortion with 4 Ω load | |||
Spurious response rejection | J3E (1.6 ~ 29.999 MHz) | More than 70 dB | |||
J2B | More than 90 dBμV emf | ||||
IEC 61162-1 format | Input | GGA, GNS, GLL, RMC, FSI | |||
Output | FSI, DSC, DSE | ||||
Clarity variable range | ±150 Hz |
Measurements made in accordance with EN300 373-1.
All stated specifications are subject to change without notice or obligation.
Applicable IP Rating
Ingress Protection Standard | |
---|---|
Water (GM800 controller unit) | IPX7 (1 m depth water for 30 minutes) |
Supplied Accessories
- ・ HS-98 handset
- ・ Mounting bracket kit
Reviews
There are no reviews yet.