Electrical | |
---|---|
Bandwidth (MHz) | 1 |
Frequency Range (MHz) | 138 to 174 |
Impedance (Ω) | 50 |
Input Connectors | N-Female |
Isolation Rx To Rx | 20 |
Noise Figure Amplifier Typ | 1.6 |
Noise Figure System Typ | 4.7 |
Output Connectors | BNC-Female or N-Female |
Output Vswr | 1.5 : 1 |
Power Consumption (Typ) (W) | 4 |
Supply Voltage | 115-220 VAC |
System Gain (Min) (dB) | 2 |
Mechanical | |
---|---|
Actual Shipping Weight (lbs) | 10 |
Depth (in) | 10 |
Length Height (in) | 1.78 |
Mounting Configurations | 19 inch rack |
Shipping Dimensions (in) | 22x18x4 |
Width (in) | 19 |
Environmental | |
---|---|
Temperature Range (°C) | -30 to 60 |
Reviews
There are no reviews yet.