Alinco DR-735 FM Transceiver works on dualband frequency (VHF/UF), crossband, dualstanby, display display with several types of colors.
Description
RIG Radio Alinco DR-735 Dual Band VHF/UHF FM Transceiver features eight full-color LEDs that allow you to customize your display color! Using 10 standard colors plus 6 color memory channels in a set mode, DR-735 lets you assign different colors for different functions. For example, you can specify one color in the right VFO and different colors in the left VFO or add it to memory so you can catch a glimpse of which memory bank you are using. It is up to you whether to use blue for VHF memory, pink for local repeaters, green for flight channels, or yellow for UHF channels. And, you can set the status color for TX/RX/Standby separately. You can also choose 2 multi-colored animated displays.
This “very simple” radio has a completely independent button and dial to deliver actual dual-band operations. The removable front panel can be installed or reversed remotely for optimal speaker placement. Built on Alinco’s reputation for simple operating commands and forward straight button designs, the DR-735 is a radio that you can start enjoying since you turn it on.
Features of Alinco DR-735
- Full-Duplex
- Frequency :
- VHF 144-147.995 MHz
- UHF 430-449.995 MHz
- Memory 1000 channels
- Implant Imedance: 50ohm
- Frequency stability: +/- 2.5ppm
- Power Supply Requirements: 13.8V DC +/- 15%
- Current Drain: Roughly. 12A
- Operating temperature: -10digC to +60digC (+14digF to 140digF)
- Dimensions (without projection): 140(W) x 60(H) x 188(D) mm 5.5′′(L) x 2.4″(T) x 7.4′′(D)
- Weight: Roughly. 1.3Kg (45.9oz)
RIG Radio Alinco DR-735 specifications
Genaral | ||
Frequency range: | TX: USA | |
VHF 144-147.995 MHz | ||
UHF 430-449.995 MHz | ||
TX: European | ||
VHF 144-145.995 MHz | ||
UHF 430-439.995 MHz | ||
RX: | ||
108-173.995 MHz | ||
400,000-479,995 MHz | ||
Modulation: | 16K0F3E(FM)/8K50F3E(Narrow FM)/F1E(Optional digital voice)/F2D(1200bps)/A3E(RX only/AM) | |
NOTE: 9600bps packet is not usable | ||
Channel Steps: | 5, 6.25, 8.33, 10, 12.5, 15, 20, 25, 30, 50, 100KHz | |
Memory channel: | Free-programmable 1000ch / R+L 100ch each / dual 100ch / VHF CALL & UHF CALL 1ch each / 5 pair program scan | |
Antenna impedance: | 50ohm unbalanced | |
Frequency stability: | +/- 2.5ppm | |
Power Supply Requirement: | 13.8V DC +/- 15% Negative ground | |
Current Drain: | Approx. 12A TX high / 0.6A RX max. 0.4A RX squelched | |
Operating Temperature: | -10digC to +60digC (+14digF to 140digF) | |
Dimensions (w/o projection): | 140(W) x 60(H) x 188(D) mm | |
5.5′′(W) x 2.4″(H) x 7.4′′(D) | ||
Weight: | Approx. 1.3Kg (45.9oz) | |
Transmitter | ||
Power Output: | High 50W / Mid 20W / Low 5W(approx.) | |
Mid power freely programmable in set mode between 50 and 5W | ||
Modulation system: | Variable Reactance Frequency Modulation | |
Spurious emission: | Less than -60dB | |
Maximum frequency deviation: | +/- 5 KHz (FM) / +/- 2.5 KHz (NFM) | |
Receiver | ||
Receive system: | Double-conversion superheterodyne | |
Sensitivity (-12dB SINAD): | -14dBu(0.20uV) or better | |
Intermediate frequency: | VHF main : 21.7MHz/450KHZ | |
UHF main : 30.85MHz/555kHz | ||
Squelch: | -18.0 dbu (0.1 uV) or less | |
Selectivity: | Wide FM : (6dB) F15kHz or less / (-50dB) F30kHz or less | |
Narrow FM : (6dB) F9kHz or more / (-50dB) F20kHz or less | ||
Audio output power: | 2.0 W (8 ohm, 10% distortion) |
Reviews
There are no reviews yet.