Electrical | |
---|---|
Average Input Power Max (W) | 90 to 400 |
Frequency Range (MHz) | 132 to 174 |
Impedance (Ω) | 50 |
Input Connectors | N-Female |
Insertion Loss (Min) (dB) | 0.5 |
Insertion Loss Min (dB) | 0.5 |
Output Connectors | N-Female |
Mechanical | |
---|---|
Actual Shipping Weight (lbs) | 15 |
Depth (in) | 7 |
Length Height (in) | 36 |
Shipping Dimensions (in) | 9x9x45 |
Width (in) | 7 |
Environmental | |
---|---|
Temperature Range (°C) | -40 to 60 |
Reviews
There are no reviews yet.