Electrical | |
---|---|
Average Input Power Max (W) | 80-350 |
Frequency Range (MHz) | 300 to 400 |
Impedance (Ω) | 50 |
Input Connectors | N-Female |
Insertion Loss (Min) (dB) | 0.5 |
Insertion Loss Max | 3 |
Insertion Loss Max (dB) | 3 |
Insertion Loss Max (dB) | 3 |
Insertion Loss Min (dB) | 0.5 |
Output Connectors | N-Female |
Mechanical | |
---|---|
Actual Shipping Weight (lbs) | 10 |
Depth (in) | 7 |
Finish | chromate conversion |
Length Height (in) | 22 |
Shipping Dimensions (in) | 9x9x24 |
Width (in) | 7 |
Environmental | |
---|---|
Temperature Range (°C) | -30 to 60 |
Reviews
There are no reviews yet.