SPECIFICATIONS
GENERAL | |||||||
Type: | Amateur VHF transceiver | ||||||
Frequency range: | USA TX: 144-148 MHz RX: 135-175 MHz |
||||||
Tuning steps: | 5 / 10 / 12.5 / 15 / 20 / 25 / 30 KHz | ||||||
Frequency stability: | ±5 ppm (No temperature reference) | ||||||
Mode: | FM | ||||||
Channels / memory management: | 40 regular with alpha tags 1 call |
||||||
Repeater shift / offset: | ±0 to 99.995 MHz in 5 KHz steps | ||||||
Power supply: | 6-10 VDC (Battery pack) or 6-16 VDC external (Barrel connector, center positive) |
||||||
Current drain / power consumption: | RX: 20-200 mA TX: Max 1.2 A |
||||||
Antenna impedance / connector: | 50 ohm / BNC | ||||||
Dimensions (W*H*D): | 56*124*40 mm (2.2*4.88*1.57″), with EBP-48N | ||||||
Weight: | 375 g (13.2 oz), with EBP-48N | ||||||
Other features: | CTCSS/PL and DCS. Theft alarm and mosquito repel feature. DTMF keypad. 1000 / 1450 / 1750 / 2100 Hz tone call. Cloning. |
||||||
RECEIVER SECTION | |||||||
Receiver system: | Double conversion superheterodyne 1st IF: 21.7 MHz 2nd IF: 450 KHz |
||||||
Sensitivity: | 0.2 uV (12 dB SINAD) | ||||||
Selectivity: | 12 KHz (-6 dB) 26 KHz (-60 dB) |
||||||
Image rejection: | |||||||
AF output power / speaker: | 200 mW at 10% distortion / 8 ohm | ||||||
External speaker connector: | |||||||
TRANSMITTER SECTION | |||||||
RF output power: |
|
||||||
Modulation system: | Variable reactance | ||||||
Max FM deviation (Factory set): | ±5 KHz | ||||||
Spurious emissions: | Better than -60 dB | ||||||
Microphone impedance / connector: | 2 Kohm / ?-pin | ||||||
Microphone input level: | ? mV | ||||||
MISCELLANEOUS | |||||||
Manufactured: | Japan, 20xx-20xx (Discontinued) | ||||||
Additional info: | |||||||
Related documents: | User manual (353 KB) | ||||||
Modifications and fixes: | |||||||
Reviews: | |||||||
Options / Accessories: |
|
Reviews
There are no reviews yet.