FleetBroadband brings ship-to-shore communications to the broadband IP era!
FELCOM251 is FURUNO’s latest Inmarsat FleetBroadband terminal, delivering ship-to-shore/ship-to-ship broadband communication of up to 432 kbps, anywhere at sea, by utilizing the inmarsat Fleet Xpress system coverage. The FELCOM251 brings cost-effective broadband communication onboard for both operational and social purposes, including calling friends and family back home while at sea.
Reliable Inmarsat fleet broadband data anywhere at sea!
Specifications
| Model Name | FELCOM251 | FELCOM501 | |
|---|---|---|---|
| General | |||
| Transmitting Frequency | 1626.5 – 1660.5 MHz、1668.0 – 1675.0 MHz | ||
| Receiving Frequency | 1518.0 – 1559.0 MHz | ||
| Interface | |||
| LAN | 4 ports, ethernet 100Base-TX, RJ-45 (PoE) | ||
| Analog Telephone/Telefax | 2 ports (4 ports with optional adapter) | ||
| USB | 1 port, USB2.0 (RS-232C conversion with optional adapter) | ||
| Alarm output | 1 port, contact closure (normal close), External relay | ||
| Sim card | 1 Slot | ||
| Communication services | |||
| Voice | 4 kbps AMBE+2 or ISDN 3.1 kHz audio | ||
| Data | ISDN(UDI/RDI) | – | 64 kbps |
| Standard IP(Best effort) | MAX 284 kbps | MAX 432 kbps | |
| Streaming IP(Guaranteed rates) | 32、64、128 kbps | 32、64、128、256 kbps | |
| Short message | Up to 1120 characters | ||
| Facsimile | Group 3 Facsimile via 3.1 kHz audio | ||
| Environmental conditions | |||
| Temperature | Antenna Unit | -25°C ~ +55°C(Storage: -40°C~+85°C) | |
| Communication Unit | -25 °C ~ +55 °C | ||
| Protection | Antenna Unit | IPX6 | |
| Communication Unit | IP31 | ||
| IP Handset | IP56 (Cradle: IP22) | ||
| Power Supply | |||
| Communication Unit | 12-24 VDC: 14/5.5 A | ||
| Power Supply Unit | 100-240 VAC, 1 Phase, 50-60 Hz | ||








Reviews
There are no reviews yet.