GMDSS VHF TRANSCEIVER with CLASS A DSC
GM600
The Latest GMDSS Functionality
in a Very User-Friendly Package
Specifications General
Frequency range | TX | 156.025 ~ 161.600 MHz |
---|---|---|
RX | 156.025 ~ 162.000 MHz (156.500 ~ 162.025 MHz for China) |
|
DSC | 156.525 MHz | |
Usable channels | INT channels | |
Type of emission | 16K0G3E (FM), 16K0G2B (DSC) | |
Power supply requirements | GM600 | 13.8 V DC |
PS-310 #01 input voltage | 24 V DC (21.6 ~ 31.2 V) | |
PS-310 #02 input voltage | 12 V DC (10.8 ~15.6 V) | |
Current drain (with PS-310 #01) |
TX 25 W output | 3.3 A (approx.) |
RX Max. audio | 2.0 A (approx.) | |
Operating temperature range | –15°C to +55°C | |
Antenna impedance | 50 Ω (SO-239) | |
Weight (approx.) | GM600 | 1600 g |
PS-310 | 930 g | |
Dimensions (W×H×D) (Projections not included) |
274×114×121.5 mm | |
IEC 61162-1 in/out format | Input | RMC, GGA, GNS, GLL, VTG |
Output | DSC, DSE |
Transmitter
Output power | 25 W, 1 W |
---|---|
Max. frequency deviation | ±5.0 kHz |
Frequency error | Less than ±0.5 kHz |
Spurious emissions | Less than 0.25 μW |
Adjacent channel power | More than 70 dB |
Residual modulation | More than 40 dB |
Audio harmonic distortion | Less than 10% (at 1 kHz, 60% deviation) |
Receiver
Intermediate frequency | 30.15 MHz, 450 kHz (1st/2nd) | |
---|---|---|
DSC | 46.35 MHz, 450 kHz (1st/2nd) | |
Sensitivity (20 dB SINAD) | Less than –7 dBμ emf. typ. | |
DSC (1% BER) | Less than –7 dBμ emf. typ. | |
Squelch sensitivity | Less than –2 dBμ emf | |
Adjacent channel selectivity | More than 75 dB | |
DSC | 73 dBμ emf | |
Spurious response | More than 75 dB | |
DSC | 73 dBμ emf | |
Intermodulation | More than 75 dB | |
DSC | 73 dBμ emf | |
Hum and noise | More than 40 dB | |
Audio output power | External speaker | 10.0 W (at 10% distortion with 4 Ω load) (#05 EUR) More than 10.0 W (AF VOL MAX Level ) (#13 EXP) |
Internal speaker | 2 W (at 10% distortion) |
Applicable IP Rating
Ingress Protection Standard | |
---|---|
Water | IPX7* (1 m depth water for 30 minutes) |
* Only for front panel.
Measurements made in accordance with EN 301 925. These specifications are described when the GM600 is used with the PS-310.All stated specifications are subject to change without notice or obligation.
Supplied Accessories
- Hand microphone, HM-214V
- DC power cable
- Mounting bracket kit
Reviews
There are no reviews yet.