Specifications General
USA Version | EUR version | |||
---|---|---|---|---|
Frequency range | TX | 156.025~157.425 MHz | 156.025~161.425 MHz | |
RX | 156.050~163.275 MHz | 156.050~162.000 MHz
(156.500 ~ 162.025 MHz for China) |
||
DSC | 156.525 MHz | 156.525 MHz | ||
AIS1, 2 | 161.975, 162.025 MHz | 161.975, 162.025 MHz | ||
Usable channels | USA, CAN, INT, WX channels | INT, USA, ATIS channels | ||
Type of emission | 16K0G3E (FM), 16K0G2B (DSC), 16K0GXW (AIS) | 16K0G3E (FM), 16K0G2B (DSC), 16K0GXW (AIS) | ||
Power supply requirement | 13.8 V DC (11.7~15.9 V DC) | 12.0 V DC (10.8~15.6 V DC) | ||
Current drain (at 13.8 V DC) |
TX 25 W output | 5.5 A Max. | ||
RX Max. audio | 1.5 A (One CommandMic) 4.5 A (Three CommandMic & RX hailer) |
|||
Operating temperature range | –20°C ~ +60°C; –4°F ~ +140°F | |||
Antenna impedance | 50 Ω | |||
Dimensions (W x H x D, Projections are not included) | RF unit | 216 x 79 x 113 mm, 8.5 x 3.1 x 4.4 in | ||
CommandMic | 67.5 x 144.5 x 37 mm, 2.7 x 5.7 x 1.5 in | |||
Weight (approx.) | RF unit | 890 g; 2 lb. | ||
CommandMic | 400 g; 14.1 oz |
Transmitter
USA Version | EUR version | ||
---|---|---|---|
Output power | 25 W, 1W | ||
Max. frequency deviation | ±5 kHz | ||
Frequency tolerance | ±0.5 kHz | ||
Spurious emissions | Less than −70 dBc (at 25 W) Less than −56 dBc (at 1 W) |
Less than 0.25 μW | |
Residual modulation | More than 40 dB | ||
Adjacent channel power | More than 70 dB |
Receiver
USA Version | EUR version | ||
---|---|---|---|
Sensitivity | FM | 0.22 μV typical (at 12 dB SINAD) | Less than -2 dBμ emf (at 20 dB SINAD) |
DSC (1% BER) | -7 dBμ emf typical | ||
Adjacent channel selectivity | FM | More than 70 dB | |
DSC (1% BER) | More than 73 dBμ emf | ||
Spurious response | FM | More than 70 dB | |
DSC (1% BER) | More than 73 dBμ emf | ||
Intermodulation | FM | More than 70 dB | More than 68 dB |
DSC (1% BER) | More than 68 dBμ emf | ||
Hum and noise | More than 40 dB | ||
Audio output power | CommandMic | More than 2 W (with 4 Ω load, at 10% distortion) | |
Rx hailer | More than 15 W (with 4 Ω load) | More than 13 W (with 4 Ω load) |
Applicable IP Rating
Ingress Protection Standard | |
---|---|
IC-M510BB (Black box RF unit and CommandMic) | IPX7 (Waterproof protection)* |
* Except for the DC power connector, NMEA In/Out leads and AF Out leads.
Supplied Accessories
- Commandmic, HM-195GB
- Connection cable OPC-1540 (6.1 m, 20 ft)
- GPS antenna* (* GPS antenna is not supplied with the USA version.)
- Microphone hanger
- DC power cable
- Mounting base
- Connector cap
Reviews
There are no reviews yet.