Specifications
General
Frequency range | Receive | 500 kHz–29.9999 MHz (Continuous) |
---|---|---|
Transmit | 1.6–2.9999, 4.0–4.9999, 6.0–6.9999, 8.0–8.9999, 12.0–13.9999, 16.0–17.9999, 18.0–19.9999, 22.0–22.9999, 25.0–27.5000 MHz |
|
DSC | 2.1875, 4.2075, 6.3120, 8.4145, 12.5770, 16.8045 MHz | |
Mode | TX/RX | J3E (USB, LSB), J2B (AFSK), F1B (FSK), A1A (CW), H3E* (AM) (* H3E receive only) |
DSC | J2B | |
Antenna impedance | 50Ω(unbalanced) | |
Usable temperature range | –20°C to +55°C; –4°F to +131°F | |
Frequency stability | TX/RX | ±10 Hz (below 29.999 MHz) |
DSC | ±10 Hz | |
Power supply requirement | 13.6 V DC ±15% (Negative ground) | |
Current drain (at 13.6 V DC) | Receive | Less than 3.0 A (Maximum audio output) |
Transmit | 30 A (Maximum output power) | |
Dimensions (Projections not included) | Main unit | 240 × 94 × 238 mm, 9.4 × 3.7 × 9.4 in (W × H × D) |
Controller | 274 × 114 × 86 mm, 10.8 × 4.5 × 3.4 in (W × H × D) |
|
Weight | Main unit | 4.41 kg, 9.7 lb (approximate) |
Controller | 760 g, 1.7 lb (approximate) |
Transmitter
Output power | 150, 100, 60, 20 W PEP (selectable) |
---|---|
Spurious emissions | Less than –62 dB (Peak output power) |
Carrier suppression | More than 40 dB (Peak output power) |
Unwanted sideband suppression | More than 55 dB (Peak output power with 1500 Hz AF Input) |
Microphone impedance | 600Ω |
Receiver
Sensitivity | at 20 dB SINAD | at 10 dB S/N | |||
---|---|---|---|---|---|
J3E, A1A | 0.5–1.5999 MHz | 30 dBμV emf | 16 dBμV | ||
1.6–1.7999 MHz | 13 dBμV emf | –1 dBμV | |||
1.8–29.9999 MHz | 8 dBμV emf | –6 dBμV | |||
J2B, F1B | 1.6–1.7999 MHz | 4 dBμV emf | –10 dBμV | ||
1.8–29.9999 MHz | –1 dBμV emf | –15 dBμV | |||
H3E | 0.5–1.5999 MHz | 44 dBμV emf | 30 dBμV | ||
1.6–1.7999 MHz | 30 dBμV emf | 16 dBμV | |||
1.8–3.9999 MHz | 24 dBμV emf | 10 dBμV | |||
DSC Sensitivity (J2B) | 6 dBμV emf (at 20 dB SINAD) –8 dBμV (at 10dB S/N) –6 dBμV emf (at 1% BER) |
||||
Spurious response | TX/RX | More than 70 dB (0.5–29.9999 MHz) | |||
DSC | More than 70 dB | ||||
Audio output power | 4.0 W at 10% distortion with a 4 ω load | ||||
Clarity variable range | ±150 Hz |
All stated specifications are subject to change without notice or obligation.
Applicable IP Rating
Ingress Protection Standard | |
---|---|
Water (IC-M803 controller unit) | IPX7 (1 m depth water for 30 minutes) |
Supplied Accessories
- Remote controller
- Remote control cable (5 m, 16.4 ft)
- Microphone, HM-214H
- DC power cable
- GPS antenna (5 m, 16.4 ft cable)
- Microphone hanger
- Mounting bracket kits
- ACC plugs
- Spare fuses
Reviews
There are no reviews yet.